Taxonomy Endpoint¶
The /taxonomy
endpoint provides acess to NEON's taxon lists for major groupings such as plants, algae, beetles, and small mammals. Taxon lists are compiled from a variety of published sources, and are primarily used by field staff to constrain data entry to verified scientific names and known geographic ranges. For more information, visit the Taxonomic Lists webpage. Note that the offset and limit parameters currently have default values of 100; you may wish to use an offset value of 0 and adjust the limit value to support larger recordsets. Also note that the scientificname parameter only supports exact, not fuzzy, string matching.
Paths¶
GET /taxonomy
¶
Description¶
Get taxonomic lists.
Parameters¶
Type | Name | Description | Schema |
---|---|---|---|
Query | taxonTypeCode optional | Taxon type code to get. Must not be used in conjunction with a taxon rank query parameter. | enum (ALGAE, BEETLE, BIRD, FISH, HERPETOLOGY, MACROINVERTEBRATE, MOSQUITO, MOSQUITO_PATHOGENS, SMALL_MAMMAL, PLANT, TICK) |
Query | kingdom optional | The taxon rank to get. Must not be used in conjunction with taxon type code. | string |
Query | division optional | The taxon rank to get. Must not be used in conjunction with taxon type code. | string |
Query | phylum optional | The taxon rank to get. Must not be used in conjunction with taxon type code. | string |
Query | class optional | The taxon rank to get. Must not be used in conjunction with taxon type code. | string |
Query | order optional | The taxon rank to get. Must not be used in conjunction with taxon type code. | string |
Query | family optional | The taxon rank to get. Must not be used in conjunction with taxon type code. | string |
Query | genus optional | The taxon rank to get. Must not be used in conjunction with taxon type code. | string |
Query | scientificname optional | The taxon rank to get. Must not be used in conjunction with taxon type code. | string |
Query | offset optional | The number of items to skip before starting to collect the result set | integer |
Query | limit optional | The number of items to limit the result set to | integer |
Query | verbose optional | Get verbose result set | boolean |
Query | stream optional | Option to obtain the result as a stream. Utilize for large requests. | boolean |
Responses¶
HTTP Code | Description | Schema |
---|---|---|
200 | List of taxonomic information | Response 200 |
400 | Taxonomic data does not exist for specified query | Response 400 |
default | General error | error |
Response 200
Name | Description | Schema |
---|---|---|
count | The number of results in the current paged response | integer |
total | The total number of results for the query | integer |
prev | Link to the previous page of results when available | string (uri) |
next | Link to the next page of results when available | string (uri) |
data | The list of taxonomic data | [taxonomy] |
Response 400
Name | Schema |
---|---|
errors optional | [error] |
Produces¶
application/json
Tags¶
- Taxonomy
Definitions¶
taxonomy¶
Name | Description | Schema |
---|---|---|
taxonTypeCode | NEON taxonomic grouping | string |
taxonID | NEON taxonomic code | string |
acceptedTaxonID | Accepted taxonomic code from the authoritative source (dwc:nameAccordingToID) | string |
dwc:scientificName | Scientific name, associated with the taxonID. This is the name of the lowest level taxonomic rank that can be determined. http://rs.tdwg.org/dwc/terms/scientificName | string |
dwc:scientificNameAuthorship | The authorship information for the scientificName formatted according to the conventions of the applicable nomenclaturalCode. http://rs.tdwg.org/dwc/terms/scientificNameAuthorship | string |
dwc:taxonRank | The lowest level taxonomic rank that can be determined for the individual or specimen. http://rs.tdwg.org/dwc/terms/taxonRank | string |
dwc:vernacularName | A common or vernacular name. http://rs.tdwg.org/dwc/terms/vernacularName | string |
taxonProtocolCategory optional | NEON protocol-specific categorization of the taxon | string |
dwc:nameAccordingToID | An identifier for the source in which the specific taxon concept circumscription is defined or implied. http://rs.tdwg.org/dwc/terms/nameAccordingToID | string |
dwc:nameAccordingToTitle optional | The reference to the source in which the specific taxon concept circumscription is defined or implied. http://tdwg.github.io/dwc/terms/nameAccordingTo | string |
dwc:kingdom | The scientific name of the kingdom in which the taxon is classified. http://rs.tdwg.org/dwc/terms/kingdom | string |
gbif:subkingdom optional | The scientific name of the subkingdom in which the taxon is classified. http://rs.gbif.org/vocabulary/gbif/rank/subkingdom | string |
gbif:infrakingdom optional | The scientific name of the infrakingdom in which the taxon is classified | string |
gbif:superdivision optional | The scientific name of the superdivision in which the taxon is classified | string |
gbif:division optional | The scientific name of the division in which the taxon is classified. http://rs.gbif.org/vocabulary/gbif/rank/phylum | string |
gbif:subdivision optional | The scientific name of the subdivision in which the taxon is classified. http://rs.gbif.org/vocabulary/gbif/rank/subphylum | string |
gbif:infradivision optional | The scientific name of the infradivision in which the taxon is classified | string |
gbif:parvdivision optional | The scientific name of the parvdivision in which the taxon is classified | string |
gbif:superphylum optional | The scientific name of the superphylum in which the taxon is classified. http://rs.gbif.org/vocabulary/gbif/rank/superphylum | string |
dwc:phylum | The scientific name of the phylum or division in which the taxon is classified. http://rs.tdwg.org/dwc/terms/phylum | string |
gbif:subphylum optional | The scientific name of the subphylum in which the taxon is classified. http://rs.gbif.org/vocabulary/gbif/rank/subphylum | string |
gbif:infraphylum optional | The scientific name of the infraphylum in which the taxon is classified | string |
gbif:superclass optional | The scientific name of the superclass in which the taxon is classified. http://rs.gbif.org/vocabulary/gbif/rank/superclass | string |
dwc:class | The scientific name of the class in which the taxon is classified. http://rs.tdwg.org/dwc/terms/class | string |
gbif:subclass optional | The scientific name of the subclass in which the taxon is classified. http://rs.gbif.org/vocabulary/gbif/rank/subclass | string |
gbif:infraclass optional | The scientific name of the infraclass in which the taxon is classified | string |
gbif:superorder optional | The scientific name of the superorder in which the taxon is classified. http://rs.gbif.org/vocabulary/gbif/rank/superorder | string |
dwc:order | The scientific name of the order in which the taxon is classified. http://rs.tdwg.org/dwc/terms/order | string |
gbif:suborder optional | The scientific name of the suborder in which the taxon is classified. http://rs.gbif.org/vocabulary/gbif/rank/suborder | string |
gbif:infraorder optional | The scientific name of the infraorder in which the taxon is classified. http://rs.gbif.org/vocabulary/gbif/rank/infraorder | string |
gbif:section optional | The scientific name of the section in which the organism is classified. http://rs.gbif.org/vocabulary/gbif/rank/section | string |
gbif:subsection optional | The scientific name of the subsection in which the organism is classified. http://rs.gbif.org/vocabulary/gbif/rank/subsection | string |
gbif:superfamily optional | The scientific name of the superfamily in which the taxon is classified. http://rs.gbif.org/vocabulary/gbif/rank/superfamily | string |
dwc:family | The scientific name of the family in which the taxon is classified. http://rs.tdwg.org/dwc/terms/family | string |
gbif:subfamily optional | The scientific name of the subfamily in which the organism is classified. http://rs.gbif.org/vocabulary/gbif/rank/subfamily | string |
gbif:tribe optional | The scientific name of the tribe in which the taxon is classified. http://rs.gbif.org/vocabulary/gbif/rank/tribe | string |
gbif:subtribe optional | The scientific name of the subtribe in which the taxon is classified. http://rs.gbif.org/vocabulary/gbif/rank/subtribe | string |
dwc:genus | The scientific name of the genus in which the organism is classified. http://rs.tdwg.org/dwc/terms/genus | string |
dwc:subgenus optional | The scientific name of the subgenus in which the taxon is classified. Values should include the genus to avoid homonym confusion. http://rs.tdwg.org/dwc/terms/subgenus | string |
gbif:subspecies | The subspecies (infraspecific name below the rank of infraspecific epithet) of the scientific name applied to the taxon. http://rs.gbif.org/vocabulary/gbif/rank/subspecies | string |
gbif:variety | The variety (infraspecific name below the rank of infraspecific epithet) of the scientific name applied to the taxon. http://rs.gbif.org/vocabulary/gbif/rank/variety | string |
gbif:subvariety optional | The subvariety (infraspecific name below the rank of variety) of the scientific name applied to the taxon. http://rs.gbif.org/vocabulary/gbif/rank/subvariety | string |
gbif:form optional | The form (infraspecific name below the rank of infraspecific epithet) of the scientific name applied to the taxon. http://rs.gbif.org/vocabulary/gbif/rank/form | string |
gbif:subform optional | The subform (infraspecific name below the rank of form) of the scientific name applied to the taxon. http://rs.gbif.org/vocabulary/gbif/rank/subform | string |
speciesGroup optional | The unofficial species group into which the taxon is categorized | string |
dwc:specificEpithet optional | The specific epithet (second part of the species name) of the scientific name applied to the taxon. http://rs.tdwg.org/dwc/terms/specificEpithet | string |
dwc:infraspecificEpithet optional | The infraspecific epithet (scientific name below the rank of species) of the scientific name applied to the taxon. http://rs.tdwg.org/dwc/terms/infraspecificEpithet | string |
error¶
Name | Schema |
---|---|
detail optional | string |
status optional | number (int) |