| Print Date: Feb 21 2018 | Country: |
| Description Date: Apr 1 2016 | State: |
| Describer: | County: North Slope Borough |
| Site ID: S2016AK185002 | MLRA: 246 -- Arctic Coastal Plain |
| Site Note: | Soil Survey Area: |
| Pedon ID: S2016AK185002 | Map Unit: |
| Pedon Note: | Quad Name: |
| Lab Source ID: KSSL | Std Latitude: 71.2817100 |
| Lab Pedon #: 16N1524 | Std Longitude: -156.6502000 |
| User Transect ID: | |
| Soil Name as Described/Sampled: | |
| Classification: | Latitude: |
| Soil Name as Correlated: | Longitude: |
| Classification: | Datum: |
| Pedon Type: | UTM Zone: |
| Pedon Purpose: | UTM Easting: |
| Taxon Kind: | UTM Northing: |
| Associated Soils: |
| Physiographic Division: | Primary Earth Cover: |
| Physiographic Province: | Secondary Earth Cover: |
| Physiographic Section: | Existing Vegetation: |
| State Physiographic Area: | Parent Material: |
| Local Physiographic Area: | Bedrock Kind: |
| Geomorphic Setting: None Assigned | Bedrock Depth: |
| Upslope Shape: | Bedrock Hardness: |
| Cross Slope Shape: | Bedrock Fracture Interval: |
| Particle Size Control Section: | Surface Fragments: |
| Description origin: NASIS | Description database: KSSL |