| Print Date: Apr 1 2015 | Country: |
| Description Date: Aug 13 2012 | State: Colorado |
| Describer: Andy Steinert | County: Weld |
| Site ID: S12CO123001 | MLRA: 67B -- Central High Plains, Southern Part |
| Site Note: Central Plains Experimental Range NEON Site | Soil Survey Area: CO617 -- Weld County, Colorado, Northern Part 5-FTM -- Fort Morgan, Colorado |
| Pedon ID: S2012CO123001 | Map Unit: 4 -- Ascalon fine sandy loam, 0 to 6 percent slopes |
| Pedon Note: | Quad Name: Eastman Creek South, Colorado |
| Lab Source ID: SSL | Std Latitude: 40.8131111 |
| Lab Pedon #: 12N8293 | Std Longitude: -104.7443889 |
| User Transect ID: | |
| Soil Name as Described/Sampled: Ascalon | |
| Classification: Fine-loamy, mixed, superactive, mesic Aridic Argiustolls | Latitude: 40 degrees 48 minutes 47.20 seconds north |
| Soil Name as Correlated: | Longitude: 104 degrees 44 minutes 39.80 seconds west |
| Classification: | Datum: WGS84 |
| Pedon Type: correlates to named soil | UTM Zone: 13 |
| Pedon Purpose: research site | UTM Easting: 521558 meters |
| Taxon Kind: series | UTM Northing: 4518042 meters |
| Associated Soils: |
| Physiographic Division: Interior Plains | Primary Earth Cover: Grass/herbaceous cover |
| Physiographic Province: Great Plains Province | Secondary Earth Cover: Grassland rangeland |
| Physiographic Section: Colorado Piedmont | Existing Vegetation: blue grama, needle and thread, plains pricklypear, rabbitbrush, sand sagebrush |
| State Physiographic Area: | Parent Material: eolian deposits over residuum weathered from sandstone |
| Local Physiographic Area: | Bedrock Kind: |
| Geomorphic Setting: on backslope of hill | Bedrock Depth: |
| Upslope Shape: convex | Bedrock Hardness: |
| Cross Slope Shape: concave | Bedrock Fracture Interval: |
| Particle Size Control Section: 30 to 80 cm. | Surface Fragments: |
| Description origin: Pedon PC 5.0 | Description database: KSSL |