| Print Date: Apr 8 2015 | Country: |
| Description Date: Feb 4 2013 | State: |
| Describer: R. Robbins | County: |
| Site ID: 13FL097001 | MLRA: |
| Site Note: This pedon is within the range of the Smyrna series. The Bh horizon begins at 43 centimeters. It has a bisequum with a E' and B'h horizons beginning at 69 centimeters. | Soil Survey Area: FL097 -- Osceola County, Florida |
| Pedon ID: S2013FL097001 | Map Unit: 42 -- Smyrna fine sand, 0 to 2 percent slopes |
| Pedon Note: pH was not performed since this pedon will be analyzed in the lab. | Quad Name: Lake Hatchineha, Florida |
| Lab Source ID: SSL | Std Latitude: 28.1291889 |
| Lab Pedon #: 13N0610 | Std Longitude: -81.4339194 |
| User Transect ID: | |
| Soil Name as Described/Sampled: Smyrna | |
| Classification: Sandy, siliceous, hyperthermic Aeric Alaquods | Latitude: 28 degrees 7 minutes 45.08 seconds north |
| Soil Name as Correlated: Smyrna | Longitude: 81 degrees 26 minutes 2.11 seconds west |
| Classification: Sandy, siliceous, hyperthermic Aeric Alaquods | Datum: NAD83 |
| Pedon Type: correlates to named soil | UTM Zone: 17 |
| Pedon Purpose: research site | UTM Easting: |
| Taxon Kind: series | UTM Northing: |
| Associated Soils: Basinger fine sand, depressional, Immokalee fine sand, Myakka fine sand |
| Physiographic Division: | Primary Earth Cover: Grass/herbaceous cover |
| Physiographic Province: | Secondary Earth Cover: |
| Physiographic Section: | Existing Vegetation: |
| State Physiographic Area: | Parent Material: sandy marine deposits |
| Local Physiographic Area: | Bedrock Kind: |
| Geomorphic Setting: on toeslope of talf flatwoods on marine terrace on coastal plain | Bedrock Depth: |
| Upslope Shape: linear | Bedrock Hardness: |
| Cross Slope Shape: linear | Bedrock Fracture Interval: |
| Particle Size Control Section: 25 to 100 cm. | Surface Fragments: |
| Description origin: NASIS | Description database: KSSL |