| Print Date: Jul 22 2015 | Country: United States |
| Description Date: Mar 5 2013 | State: New Mexico |
| Describer: Dave White | County: Dona Ana |
| Site ID: S2013NM0135000 | MLRA: 42 -- Southern Desertic Basins, Plains, and Mountains |
| Site Note: | Soil Survey Area: NM690 -- Dona Ana County Area, New Mexico 8-LAS -- Las Cruces, New Mexico |
| Pedon ID: S2013NM013001 | Map Unit: WP -- Wink-Pintura complex |
| Pedon Note: | Quad Name: Summerford Mountain, New Mexico |
| Lab Source ID: SSL | Std Latitude: 32.5905194 |
| Lab Pedon #: 13N8337 | Std Longitude: -106.8437722 |
| User Transect ID: | |
| Soil Name as Described/Sampled: Nations | |
| Classification: Coarse-loamy, mixed, superactive, thermic Typic Petrocalcids | Latitude: 32 degrees 35 minutes 25.87 seconds north |
| Soil Name as Correlated: | Longitude: 106 degrees 50 minutes 37.58 seconds west |
| Classification: | Datum: NAD83 |
| Pedon Type: undefined observation | UTM Zone: 13 |
| Pedon Purpose: research site | UTM Easting: 326959 meters |
| Taxon Kind: series | UTM Northing: 3607393 meters |
| Associated Soils: Copia, Onite, Pintura, Wink |
| Physiographic Division: Intermontane Plateaus | Primary Earth Cover: Grass/herbaceous cover |
| Physiographic Province: Basin and Range Province | Secondary Earth Cover: Grassland rangeland |
| Physiographic Section: Mexican Highland | Existing Vegetation: alkali sacaton, black grama, desert zinnia, honey mesquite, longleaf jointfir, mesa dropseed, soaptree yucca |
| State Physiographic Area: | Parent Material: sandy eolian deposits over alluvium |
| Local Physiographic Area: Jornada Del Muerto | Bedrock Kind: |
| Geomorphic Setting: on backslope of tread of fan remnant on fan piedmont | Bedrock Depth: |
| Upslope Shape: linear | Bedrock Hardness: |
| Cross Slope Shape: concave | Bedrock Fracture Interval: |
| Particle Size Control Section: 25 to 78 cm. | Surface Fragments: 1.0 percent nonflat subrounded indurated 2- to 75-millimeter mixed rock fragments |
| Description origin: NASIS | Description database: KSSL |