| Print Date: Jul 22 2015 | Country: |
| Description Date: Jul 30 2013 | State: |
| Describer: P. Sullivan, W. Bott | County: Morton |
| Site ID: S2013ND059-001 | MLRA: 54 -- Rolling Soft Shale Plain |
| Site Note: | Soil Survey Area: 5-DIC -- Dickinson, North Dakota |
| Pedon ID: S2013ND059001 | Map Unit: |
| Pedon Note: | Quad Name: |
| Lab Source ID: SSL | Std Latitude: 46.7684600 |
| Lab Pedon #: 13N96165 | Std Longitude: -100.9183200 |
| User Transect ID: | |
| Soil Name as Described/Sampled: Farnuf | |
| Classification: Fine-loamy, mixed, superactive, frigid Typic Argiustolls | Latitude: |
| Soil Name as Correlated: | Longitude: |
| Classification: | Datum: |
| Pedon Type: | UTM Zone: |
| Pedon Purpose: | UTM Easting: |
| Taxon Kind: series | UTM Northing: |
| Associated Soils: |
| Physiographic Division: | Primary Earth Cover: |
| Physiographic Province: | Secondary Earth Cover: |
| Physiographic Section: | Existing Vegetation: |
| State Physiographic Area: | Parent Material: alluvium |
| Local Physiographic Area: | Bedrock Kind: |
Geomorphic Setting: on footslope of plains on footslope of alluvial flat | Bedrock Depth: |
| Upslope Shape: linear | Bedrock Hardness: |
| Cross Slope Shape: linear | Bedrock Fracture Interval: |
| Particle Size Control Section: 31 to 84 cm. | Surface Fragments: |
| Description origin: Pedon PC 5.1 | Description database: KSSL |