| Print Date: May 10 2016 | Country: |
| Description Date: Jun 19 2012 | State: |
| Describer: | County: Putnam |
| Site ID: S2012FL107001 | MLRA: |
| Site Note: | Soil Survey Area: |
| Pedon ID: S2012FL107001 | Map Unit: |
| Pedon Note: | Quad Name: |
| Lab Source ID: KSSL | Std Latitude: 29.6882139 |
| Lab Pedon #: 12N7948 | Std Longitude: -81.9934250 |
| User Transect ID: | |
| Soil Name as Described/Sampled: Astatula | |
| Classification: Hyperthermic, uncoated Typic Quartzipsamments | Latitude: 29 degrees 41 minutes 17.57 seconds north |
| Soil Name as Correlated: | Longitude: 81 degrees 59 minutes 36.33 seconds west |
| Classification: | Datum: |
| Pedon Type: | UTM Zone: |
| Pedon Purpose: | UTM Easting: |
| Taxon Kind: series | UTM Northing: |
| Associated Soils: |
| Physiographic Division: | Primary Earth Cover: |
| Physiographic Province: | Secondary Earth Cover: |
| Physiographic Section: | Existing Vegetation: |
| State Physiographic Area: | Parent Material: |
| Local Physiographic Area: | Bedrock Kind: |
| Geomorphic Setting: None Assigned | Bedrock Depth: |
| Upslope Shape: | Bedrock Hardness: |
| Cross Slope Shape: | Bedrock Fracture Interval: |
| Particle Size Control Section: | Surface Fragments: |
| Description origin: NASIS | Description database: KSSL |