| Print Date: Apr 8 2015 | Country: United States |
| Description Date: May 5 2014 | State: Maryland |
| Describer: Jim Brewer | County: Anne Arundel |
| Site ID: S2014MD003001 | MLRA: 149A -- Northern Coastal Plain |
| Site Note: | Soil Survey Area: MD003 -- Anne Arundel County, Maryland 3-HAM -- Hammonton, New Jersey |
| Pedon ID: S2014MD003001 | Map Unit: CoC -- Collington-Wist complex, 5 to 10 percent slopes |
| Pedon Note: | Quad Name: South River, Maryland |
| Lab Source ID: KSSL | Std Latitude: 38.8983028 |
| Lab Pedon #: 14N0516 | Std Longitude: -76.5588333 |
| User Transect ID: | |
| Soil Name as Described/Sampled: | |
| Classification: | Latitude: 38 degrees 53 minutes 53.89 seconds north |
| Soil Name as Correlated: Adelphia | Longitude: 76 degrees 33 minutes 31.80 seconds west |
| Classification: Fine-loamy, mixed, active, mesic Aquic Hapludults | Datum: NAD83 |
| Pedon Type: correlates to named soil | UTM Zone: 18 |
| Pedon Purpose: research site | UTM Easting: 364821 meters |
| Taxon Kind: taxadjunct | UTM Northing: 4306646 meters |
| Associated Soils: |
| Physiographic Division: Atlantic Plain | Primary Earth Cover: Tree cover |
| Physiographic Province: Coastal Plain | Secondary Earth Cover: Intermixed conifers and hardwoods |
| Physiographic Section: Embayed section | Existing Vegetation: |
| State Physiographic Area: | Parent Material: glauconite bearing loamy marine deposits and/or fluviomarine deposits |
| Local Physiographic Area: | Bedrock Kind: |
Geomorphic Setting: on talf flat on talf coastal plain | Bedrock Depth: |
| Upslope Shape: | Bedrock Hardness: |
| Cross Slope Shape: | Bedrock Fracture Interval: |
| Particle Size Control Section: 37 to 87 cm. | Surface Fragments: |
| Description origin: NASIS | Description database: KSSL |