Print Date: Feb 22 2018 | Country: |
Description Date: Aug 9 2016 | State: California |
Describer: Phil Smith, Rafael Ortiz, Nelson Velazquez | County: Fresno |
Site ID: S2016CA019002 | MLRA: 22A -- Sierra Nevada Mountains |
Site Note: | Soil Survey Area: CA750 -- Sierra National Forest Area Parts of Fresno, California 2-SON -- Sonora, California |
Pedon ID: S2016CA019001 | Map Unit: 161 -- Sirretta family and Umpa family, wet, 2 to 25 percent slopes |
Pedon Note: | Quad Name: Nelson Mountain, California |
Lab Source ID: KSSL | Std Latitude: 37.0065278 |
Lab Pedon #: 16N1950 | Std Longitude: -119.0056667 |
User Transect ID: | |
Soil Name as Described/Sampled: Deadman | |
Classification: Coarse-loamy, mixed, superactive, frigid Pachic Humixerepts | Latitude: 37 degrees 0 minutes 23.50 seconds north |
Soil Name as Correlated: | Longitude: 119 degrees 0 minutes 20.40 seconds west |
Classification: | Datum: WGS84 |
Pedon Type: undefined observation | UTM Zone: |
Pedon Purpose: laboratory sampling site | UTM Easting: |
Taxon Kind: family | UTM Northing: |
Associated Soils: Sirretta |
Physiographic Division: Pacific Mountain | Primary Earth Cover: Tree cover |
Physiographic Province: Pacific Border Province | Secondary Earth Cover: Conifers |
Physiographic Section: Sierra Nevada | Existing Vegetation: |
State Physiographic Area: | Parent Material: |
Local Physiographic Area: | Bedrock Kind: granite |
Geomorphic Setting: on backslope of side slope of mountain on mountains | Bedrock Depth: 205 centimeters |
Upslope Shape: linear | Bedrock Hardness: strongly cemented |
Cross Slope Shape: convex | Bedrock Fracture Interval: |
Particle Size Control Section: 25 to 100 cm. | Surface Fragments: 5.0 percent nonflat subrounded indurated granite fragments and 4.0 percent nonflat subangular indurated 2- to 5-millimeter |
Description origin: NASIS | Description database: KSSL |